Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
ABHE-GD-30-ED-24 | NA | absolute help 2yr 30-99 u edu term | Avl | RFQ |
12020 | NA | NA | Avl | RFQ |
12849 230935-001 501 | NA | ast ascentia 900 ni-mh 14.4 3500 mh | Avl | RFQ |
LJS-RE-D6-EF-36 | NA | lojack for laptops provides award-winning theft recovery for lap | Avl | RFQ |
AMMD-GD-GSA-24 | NA | absolute manage mdm gsa/ fed 2 year | Avl | RFQ |
CTC-GD-WILL-36 | NA | computrace complete 3 yr williston public school district. | Avl | RFQ |
CTC-GD-DEALTR-20 | NA | computrace complete 20month sku for dealer tire only | Avl | RFQ |
KIT-GD-AMTM-24T | NA | amtm + mdm + ps bundle 2yr | Avl | RFQ |
LJI-RE-MICP-WIN-12 | NA | absolute software lojack for windows laptops international boxed | Avl | RFQ |
ABM-GD-49K-48 | NA | absolute manage10,000 to 49,999 4yr | Avl | RFQ |
AMTMM-GD-12 | networking | absolute software 1-year subscription license (add-on) for computrace mobile theft management standard | Avl | RFQ |
ABHE-GD-30-36 | NA | absolute help 3yr 30-99 u term | Avl | RFQ |
139508-001 139826-00 | NA | compaq contura 3/20,3/25,3/25c,386,4/25 (series 2821a) 12 2000 c | Avl | RFQ |
CTC-GD-PGCPS1-24 | NA | computrace compl 2yr prince georges cty | Avl | RFQ |
KIT-GDMDMMTMS-60 | NA | computrace mtm standard + absolute manag | Avl | RFQ |
ABM-GD-GS9K-NODE | NA | absolute manage perp node2,500 to 9,999 | Avl | RFQ |
ABM-GD-GSA2-48 | NA | absolute managegsa 4 year | Avl | RFQ |
ABM-GD-GS2K-NODE | NA | absolute manage perp node250 to 2,499 gs | Avl | RFQ |
ABHE-GD-30-ED-36 | NA | absolute help 3yr 30-99 u edu term | Avl | RFQ |
ABM-GD-OD-MTC-14 | NA | absolute manage maintenance 14 months for oxfords schools only | Avl | RFQ |
ABM-GD-FNBSD-12 | NA | absolute manage 1 year sku for fairbanks north star | Avl | RFQ |
LJPM-GD-SLPFC-48 | NA | tracking, theft deterrence and theft rec | Avl | RFQ |
AMMD-GD-10K-MTNC | NA | absolute manage mdm commercial mnt 1 10 | Avl | RFQ |
ABSES-GD99G-NODE | NA | absolute svc 3 roles 1yr 100+ u gsa perp | Avl | RFQ |
ABSES-GD-30-24 | NA | absolute service 3 roles 30-99 users 2 y | Avl | RFQ |
ABM-GDGS49MTC-24 | NA | absolute manage maintenance gsa10,000 to | Avl | RFQ |
ABM-GD-49K-36 | NA | absolute manage10,000 to 49,999 3yr | Avl | RFQ |
ABM-GDGS1MTNC-36 | NA | absolute manage maintenance gsa1 to 249 | Avl | RFQ |
93730063 | NA | NA | Avl | RFQ |
AMMD-GD-EDU-60 | NA | mobile device 5 year sku | Avl | RFQ |
ABM-GD-49K-12 | NA | absolute manage10,000 to 49,999 1yr | Avl | RFQ |
807801 | NA | NA | Avl | RFQ |
ABSES-GD-OSI-12 | NA | absolute service for osi labs 1yr only | Avl | RFQ |
CTAT-GD-GSA-36 | NA | computrace absolute track (ctat) 3 yr fed | Avl | RFQ |
ABM-GDED10MTC-24 | NA | absolute manage maintenance edu10,000 to | Avl | RFQ |
ABSES-GD-99GS-12 | NA | absolute svc 3 roles 1yr 100+ u gsa term | Avl | RFQ |
ABM-GDED-2K-MTNC | NA | absolute manage maintenance edu250 to 2, | Avl | RFQ |
ABSES-GD-99-24-A1 | NA | absolute svc 3 roles 2yr 100+ u term | Avl | RFQ |
AMMD-GD10-MTC-24 | NA | absolute manage mdm commercial mnt 2 10 | Avl | RFQ |
CTC-GD-RG-3 | NA | cs- riot games computrace complete 36 months | Avl | RFQ |
ABHE-GD-NODE-B2 | NA | eu req absolute help 1yr 1-29 u perp | Avl | RFQ |
36000108 | NA | NA | Avl | RFQ |
96730077 | NA | NA | Avl | RFQ |
AMTMPM-GD-GSA-48 | NA | computrace mtm premium federal 4yr | Avl | RFQ |
CNB-GD-GSA-60 | NA | computrace mobile standard, federal, 5yr | Avl | RFQ |
ABSES-GD-99ED-36 | NA | absolute svc 3 roles 3yr 100+ u edu term | Avl | RFQ |
CTC-GD-RIOT-24 | NA | computrace complete riot games 24 month buyback | Avl | RFQ |
PS-GD-MDM-A1 | NA | professional services mdm package | Avl | RFQ |
ABSES-GD-99-12 | NA | absolute service 3 roles 100+ users 1 ye | Avl | RFQ |
AMMD-GD-10K-NODE | NA | absolute manage mdm commercial perp node | Avl | RFQ |
130000-701-004-1 | NA | NA | Avl | RFQ |
ABTR-GD-NCHR-36 | NA | absolute track 3 year for nationwide childrens hospital. | Avl | RFQ |
ABHE-GD-99-NODE | NA | absolute help 1yr 100+ u perp | Avl | RFQ |
AMMD-GD-1-24 | NA | absolute manage mdm commercial 2 year 1- | Avl | RFQ |
AMMD-GD-9K-36 | NA | absolute manage mdm commercial 3 year 25 | Avl | RFQ |
LJPRED6EF36-ESD | NA | NA | Avl | RFQ |
ABSES-GD-99GS-36 | NA | absolute svc 3 roles 3yr 100+ u gsa term | Avl | RFQ |
EN483AA-ABA | NA | absolute software computrace lojack for laptops- one year lfl-pd | Avl | RFQ |
AMTMPM-GD-GSA-36 | NA | eu req computrace mtm premium federal 3yr | Avl | RFQ |
LJP-RE-P5-MAC-36 (05 | NA | NA | Avl | RFQ |
ABM-GD-10K-MTNC | NA | absolute manage - mnt perpectual lic 10k-49999u | Avl | RFQ |
93740063 | NA | NA | Avl | RFQ |
BR3UQ1468 | NA | NA | Avl | RFQ |
33320131 | NA | NA | Avl | RFQ |
ABSEP-GD-ED-MTNC-A1 | NA | absolute svc 5 roles 1yr 1-29 u edu mnt | Avl | RFQ |
ABSES-GD-12-A1 | NA | absolute svc 3 roles 1yr 1-29 u term | Avl | RFQ |
CTC-GD-WARA-36 | NA | computrace complete 3yr waddell and reed only | Avl | RFQ |
05H15MGWVZ32B-CO-N | NA | connectors | Avl | RFQ |
10008-01 | NA | sdcc card data enforcer | Avl | RFQ |
CTC-GD-100K-48 | NA | computrace complete 4 years must have prior approval | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote