Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
0F22146-20PK | hard drives solid stat | 20pk 4tb megascale sata 64mb 3.5 3.5in 25.4mm coolspin mega-b 512e | Avl | RFQ |
0G01868 | NA | gsppnb40004bab | Avl | RFQ |
0J11285 | hard drives solid stat | hgst travelstar 5k500 hts545050a7e380 500 gb 2.5"" internal hard drive 500gb travelstar z5k500 5400 2.5 rpm 2.5in 7.0mm | Avl | RFQ |
0B32260 | hard drives solid stat | 500gb ultrastar ssd1600mr sas 2.5 2.5in 15mm mlc ri 20nm crypto-d | Avl | RFQ |
0T00191-10PK | hard drives solid stat | 10pk 800gb stec s800 ssd sas 2.5 2.5in | Avl | RFQ |
0T00083-10PK | hard drives solid stat | 10pk 200gb mach16 ssd sata 2.5 2.5in | Avl | RFQ |
0B32630 | hard drives solid stat | 800gb ultrastar ssd1600mm ssd 2.5 sas 2.5in 15mm mlc me 20nm crypto-d | Avl | RFQ |
0J38075-60PK | hard drives solid stat | 60pk 500gb travelstar z7k500 2.5 sata 7200 rpm 32mb 2.5in | Avl | RFQ |
0B28955 | hard drives solid stat | hgst ultrastar c15k600 huc156030css200 300 gb 2.5"" internal hard drive 300gb ultrastar c15k600 sas 2.5 15000 rpm ultra 512n | Avl | RFQ |
0G03507 | hard drives solid stat | studio/raid module 4000gb | Avl | RFQ |
0J12283-60PK | hard drives solid stat | 60pk 750gb travelstar 7k750 2.5 sata ii 7200 rpm 16mb 2.5in 9.5mm | Avl | RFQ |
0T00035-10PK | hard drives solid stat | 10pk 200gb stec kronos flsh enterprise slc | Avl | RFQ |
0B30780 | hard drives solid stat | 1tb ultrastar c7k1000 sas 2.5 7200 rpm 64mb 2.5in 15.0mm | Avl | RFQ |
0F11000 | hard drives solid stat | 500gb ultrastar a7k2000 sata 3.5 7200 32mb 3.5in 0f11000 | Avl | RFQ |
0J12281-50PK | hard drives solid stat | 50pk 500gb travelstar 7k750 2.5 sata ii 7200 rpm 16mb 2.5in 9.5mm | Avl | RFQ |
0J13212 | hard drives solid stat | 250gb travelstar z7k320 sata 2.5 7200 rpm 8mb 2.5in 7mm | Avl | RFQ |
0J11283 | hard drives solid stat | 320gb travelstar z5k500 sata ii2.5 5400 rpm 2.5in 7.0mm | Avl | RFQ |
0B23666 | NA | NA | Avl | RFQ |
0G02836 | NA | NA | Avl | RFQ |
0T00153-10PK | hard drives solid stat | 10pk 200gb stec s600 ssd sata 1.8 1.8in | Avl | RFQ |
0S03783 | NA | hgst touro s 500gb 0s03783 | Avl | RFQ |
0T00768 | flash drives | 2gb 0t00768 usb mini drive usb ext 2.0 slc 43nm he 2tui | Avl | RFQ |
0B23662-20PK | hard drives solid stat | 20pk 450gb ultrastar 15k600 sas3.5 15000 rpm | Avl | RFQ |
0B32174 | hard drives solid stat | 1.6tb ultrastar ssd1600mm ssd 2.5 sas 2.5in 15mm mlc me 20nm crypto-d | Avl | RFQ |
0J12283-50PK | hard drives solid stat | 50pk 750gb travelstar 7k750 2.5 sata ii 7200 rpm 16mb 2.5in 9.5mm | Avl | RFQ |
0B32629 | hard drives solid stat | 800gb ultrastar ssd1600mm ssd 2.5 sas 2.5in 15mm mlc me 20nm crypto-d | Avl | RFQ |
0B26012-20PK | hard drives solid stat | 20pk 450gb ultrastar sas 2.5 10000rpm 64mb 2.5in 6gb/s | Avl | RFQ |
0J26005-60PK | hard drives solid stat | 60pk 500gb travelstar sata iii 2.5 7200 rpm 32mb 2.5in 7mm 6gb/s | Avl | RFQ |
0B29691 | hard drives solid stat | 500gb ultrastar ssd1000mr ssd 2.5 sas 2.5in 15mm mlc ri 25nm tcg | Avl | RFQ |
0B30363 | hard drives solid stat | 450gb ultrastar c15k600 sas 2.5 15000 rpm 128mb 512e se | Avl | RFQ |
0B32092 | hard drives solid stat | 400gb ultrastar ssd800mh sas 2.5 2.5in 15mm mlc he 20nm tcg fips | Avl | RFQ |
0T00602 | flash drives | 16gb 0t00602 compact flash slc flsh pata 32nm he | Avl | RFQ |
0G02002 | hard drives solid stat | storage, spare 3000 (enterprise | Avl | RFQ |
0B23663 | NA | hgst ultrastar 15k600 600gb | Avl | RFQ |
0S03835 | NA | nas 5tb 7200 rpm internal drive kit 3.5in pa | Avl | RFQ |
0B30362-20PK | hard drives solid stat | 20pk 600gb ultrastar c15k600 2.5 sas 15000 rpm 128mb 512e se | Avl | RFQ |
0B28954-20PK | hard drives solid stat | 20pk 450gb ultrastar c15k600 2.5 sas 15000 rpm ultra 512n | Avl | RFQ |
0F14689 | hard drives solid stat | 3tb ultrastar 7k4000 sata 3.5 7200 rpm 64mb 3.5in ultra 512n | Avl | RFQ |
0J11561 | hard drives solid stat | 500gb travelstar 5k750 sata 2.5 5400 rpm 8mb 2.5in 9.5mm | Avl | RFQ |
0S03782 | hard drives solid stat | 500gb touro s usb 3.0 7200 rpm ext ruby pa | Avl | RFQ |
0G00125 | power equipment | g-raid mini power adapter | Avl | RFQ |
HUS156045VLS600 | NA | ultrastar 15k600, 450gb | Avl | RFQ |
0T00039 | hard drives solid stat | 240gb stec kronos enterprise int slc | Avl | RFQ |
0J11282 | hard drives solid stat | 250gb travelstar z5k500 sata ii2.5 5400 rpm 2.5in 7.0mm | Avl | RFQ |
0G03298 | storage arrays | g-speed studio r 16000gb | Avl | RFQ |
0T00151 | hard drives solid stat | 200gb stec s600 ssd sata 2.5in 2.5 | Avl | RFQ |
0B32114 | hard drives solid stat | 1.6tb ultrastar ssd1600mm ssd 2.5 sas 2.5in 15mm mlc me 20nm crypto-e | Avl | RFQ |
0G02927 | hard drives solid stat | 4tb gdrive gen 6 usb 3.0 (0g02927) | Avl | RFQ |
678309-002 | NA | hp multi unit 500gb sata hdd hard drive 7200 rpm 2.5 | Avl | RFQ |
4NMKC HTS545032A7E68 | NA | dell 4nmkc hts545032a7e680 2.5 sata thin 320gb 5400 hgst laptop | Avl | RFQ |
0G02616 | storage components | g-technology g-raid mini das array - 2 x hdd installed - 2 tb installed hdd capacity 2tb g raid mini usb 3.0 (0g02616) | Avl | RFQ |
0B32140 | hard drives solid stat | 400gb ultrastar ssd1600mm ssd 2.5 sas 2.5in 15mm mlc me 20nm tcg | Avl | RFQ |
0G02323-A1 | NA | g-speed es pro 16tb na encl enterprise | Avl | RFQ |
0T00020 | hard drives solid stat | 800gb stec kronos enterprise int mlc | Avl | RFQ |
0B31071 | hard drives solid stat | 400gb ultrastar ssd800mh sas 2.5 2.5in 15mm mlc he 20nm crypto-e | Avl | RFQ |
0F14688_BIN1 | NA | 3.5in 25.4mm 4000gb 64mb 7200rpm sata ultra 512n | Avl | RFQ |
0B29368 | hard drives solid stat | 450gb ultrastar c15k600 sas 2.5 15000 rpm tcg | Avl | RFQ |
0A78603-20PK | hard drives solid stat | 20pk 320gb travelstar sata ii 2.5 5400 rpm 2.5in 7.0mm z5k320 | Avl | RFQ |
0G02289 | NA | NA | Avl | RFQ |
0J26223 | hard drives solid stat | 1tb travelstar sata 5400 rpm 2.5 8mb 2.5in 6gbp/s | Avl | RFQ |
HUS724030ALE640 | NA | hgst 0f14684 ult 3tb 3.5 7200rpm sata | Avl | RFQ |
0G00149 | hard drives solid stat | storage, gspeed xl (16) 1000gb spare | Avl | RFQ |
0S03753 | hard drives solid stat | 1tb touro s usb 3.0 7200 rpm ext gold pa | Avl | RFQ |
0T00771 | flash drives | 8gb 0t00771 usb mini drive usb ext 2.0 slc 32nm he | Avl | RFQ |
0B32186 | hard drives solid stat | ultrastar ssd1600mm 400gb ssd 2.5 sas 2.5in 15.0mm mlc me 20nm tcg | Avl | RFQ |
0B30356-20PK | hard drives solid stat | 20pk 600gb ultrastar c15k600 2.5 sas 15000 rpm ultra 512n 20pk 600gb ultrastar c15k600 2.5 sas 15000 rpm 128mb 2.5in ultra | Avl | RFQ |
0T00766 | flash drives | 1gb 0t00766 mini drive usb 2.0 ext slc 43nm he 2tui | Avl | RFQ |
0F14688-20PK | hard drives solid stat | 20pk 4tb ultrastar 7k4000 sata 3.5 7200 rpm 64mb 3.5in 25.4mm 8.0 512n | Avl | RFQ |
0F14684-20PK | hard drives solid stat | 20pk 3tb ultrastar sata iii 3.5 7200 rpm 64mb 3.5in 6gb/sec 512e | Avl | RFQ |
0B23661 | NA | ultrastar 15k600, 300gb | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote