Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
0T00209 | hard drives solid stat | 16gb stec s800 ssd sas 2.5in 2.5 | Avl | RFQ |
0B32071 | hard drives solid stat | 800gb ultrastar ssd800mh sas 2.5 2.5in 15mm mlc he 20nm crypto-d | Avl | RFQ |
0B32168 | hard drives solid stat | 1.6tb ultrastar ssd1600mm ssd 2.5 sas 2.5in 15mm mlc me 20nm crypto-d | Avl | RFQ |
0T00666 | hard drives solid stat | 4gb 0t00666 flash disk module int usb 2.0 slc 43nm he 2tui | Avl | RFQ |
0B32633 | hard drives solid stat | 1.6tb ultrastar ssd1600mm ssd 2.5 sas 2.5in 15mm mlc me 20nm crypto-d | Avl | RFQ |
HTS543216A7A384 | NA | hgst 160gb 5400rpm 8mb 7mm sata hts543216a7a384 | Avl | RFQ |
0S03504 | NA | touro desk pro 4000gb usb 3.0 | Avl | RFQ |
0B30364 | hard drives solid stat | 300gb ultrastar c15k600 sas 2.5 15000 rpm 128mb 512e se | Avl | RFQ |
0G02068 | scsi raid controllers | g-tech mini sas raid controllerctlr x8 pcie | Avl | RFQ |
HIT0J11285 | NA | hgst travelstar 2.5 7mm 500gb 54k hdd | Avl | RFQ |
0T00083 | hard drives solid stat | stec mach16 200gb ssd sata 2.5 2.5in | Avl | RFQ |
G-D4 PA | power equipment | hgst g-d4/pa ac adapter adaptor,g-drive (gen4) power adapter | Avl | RFQ |
0B26014-20PK | hard drives solid stat | 20pk 900gb ultrastar sas 2.5 10000rpm 64mb 2.5in 6gb/s | Avl | RFQ |
0B32280 | hard drives solid stat | 250gb ultrastar ssd1600mr sas 2.5 2.5in 15mm mlc ri 20nm tcg fips | Avl | RFQ |
0J26003-60PK | hard drives solid stat | 60pk 320gb travelstar sata iii 2.5 7200 rpm 32mb 2.5in 7mm 6gb/s | Avl | RFQ |
0T00197-10PK | hard drives solid stat | 10pk 800gb stec s800 ssd sas 2.5 2.5in | Avl | RFQ |
0T00292 | hard drives solid stat | 8gb stec zeusram ssd sas 3.5in 3.5 | Avl | RFQ |
0G02838 | NA | 12tb g-speed q 4bay usb 3.0 | Avl | RFQ |
0T00152 | hard drives solid stat | 200gb stec s600 ssd sata 2.5in 2.5 | Avl | RFQ |
0J26053-50PK | hard drives solid stat | 50pk 320gb travelstar sata iii 2.5 7200 rpm 32mb 2.5in 6gb/s | Avl | RFQ |
0B32043 | hard drives solid stat | 800gb ultrastar ssd800mh.b ssd 2.5 sas 2.5in 15mm mlc he 20nm tcg | Avl | RFQ |
0A39289 | hard drives solid stat | 1tb ultrastar a7k2000 sata 3.5 7200 32mb 3.5in 0a39289 | Avl | RFQ |
0G00061 | hard drives solid stat | hgst, a western digital company 0g00061 spare hard drive gsp-es35/2tbdm encl | Avl | RFQ |
0B32259 | hard drives solid stat | 400gb ultrastar ssd1600mr sas 2.5 2.5in 15mm mlc ri 20nm crypto-d | Avl | RFQ |
0T00071 | hard drives solid stat | 50gb mach16 ssd sata 1.8in 1.8 | Avl | RFQ |
0B32120 | hard drives solid stat | 400gb ultrastar ssd1600mm ssd 2.5 sas 2.5in 15mm mlc me 20nm crypto-e | Avl | RFQ |
0B32258 | hard drives solid stat | 250gb ultrastar ssd1600mr sas 2.5 2.5in 15mm mlc ri 20nm crypto-d | Avl | RFQ |
0T00472 | NA | 1gb commercial temp cf card - avaya specific - globalware | Avl | RFQ |
0B30066 | hard drives solid stat | 200gb ultrastar ssd800mh ssd 2.5 sas 2.5in 15mm mlc he 25nm crypto-d | Avl | RFQ |
0J11285_BIN1 | NA | 500gb travelstar z5k500 5400 | Avl | RFQ |
0G02003 | hard drives solid stat | storage, g-safe spare 3000 | Avl | RFQ |
0J11563 | NA | hard disk drive hts547575a9e384 | Avl | RFQ |
0F14683 | NA | hgst 0f14683 ultra 4tb 3.5 72k sata | Avl | RFQ |
0G01975 | storage arrays | g-raid gen4 6tb | Avl | RFQ |
0B24767 | hard drives solid stat | 300gb ultrastar 15k600 sas 3.5 15000 rpm tcg 0b24767 | Avl | RFQ |
0B32284 | hard drives solid stat | 1tb ultrastar ssd1600mr sas 2.5 2.5in 15mm mlc ri 20nm tcg fips | Avl | RFQ |
0B30146 | hard drives solid stat | 250gb ultrastar ssd1000mr ssd 2.5 sas 2.5in 15mm mlc ri 25nm crypto-d | Avl | RFQ |
0B32070 | hard drives solid stat | 400gb ultrastar ssd800mh sas 2.5 2.5in 15mm mlc he 20nm crypto-d | Avl | RFQ |
0J38075 | hard drives solid stat | 500gb travelstar z7k500 sata 2.5 7200 rpm 32mb 2.5in | Avl | RFQ |
0B32117 | hard drives solid stat | 200gb ultrastar ssd1600mm ssd 2.5 sas 2.5in 15mm mlc me 20nm crypto-e | Avl | RFQ |
0B32188 | hard drives solid stat | 1.6tb ultrastar ssd1600mm ssd 2.5 sas 2.5in 15mm mlc me 20nm tcg fips | Avl | RFQ |
0F14685-20PK | hard drives solid stat | 20pk 2tb ultrastar sata iii 3.5 7200 rpm 64mb 3.5in 6gb/sec 512e | Avl | RFQ |
0F18335 | hard drives solid stat | 6tb ultrastar sata 7200 rpm 3.5 64mb 3.5in | Avl | RFQ |
0T00177 | hard drives solid stat | 400gb stec s800 ssd sas 2.5in 2.5 | Avl | RFQ |
0B30108 | hard drives solid stat | 800gb ultrastar ssd800mm ssd 2.5 sas 2.5in 15mm mlc me 25nm crypto-d | Avl | RFQ |
0B32169 | hard drives solid stat | 800gb ultrastar ssd1600mm ssd 2.5 sas 2.5in 15mm mlc me 20nm crypto-d | Avl | RFQ |
0B32261 | hard drives solid stat | 800gb ultrastar ssd1600mr sas 2.5 2.5in 15mm mlc ri 20nm crypto-d | Avl | RFQ |
0G03506 | hard drives solid stat | studio/raid module 3000gb | Avl | RFQ |
0F10452 | hard drives solid stat | 2tb ultrastar a7k2000 sata 3.5 7200 rpm 32mb 3.5in 25.4mm ultra | Avl | RFQ |
0S03454 | NA | NA | Avl | RFQ |
0G01909 | hard drives solid stat | spare 1000, enterprise-class for | Avl | RFQ |
0J12282-60PK | hard drives solid stat | hgst, a western digital company 0j12282-60pk travelstar 7k750 hard drive hts727564a9e364 60pk 640gb travelstar 7k750 2.5 sata ii 7200 rpm 16mb 2.5in 9.5mm | Avl | RFQ |
0S03754 | NA | hgst touro s 1000gb 0s03754 | Avl | RFQ |
91410301 | networking | storage, spare 750gb, g-speed xl g-technology 91410301 750 gb internal hard drive | Avl | RFQ |
0J26053-60PK | hard drives solid stat | 60pk 320gb travelstar sata iii 2.5 7200 rpm 32mb 2.5in 6gb/s | Avl | RFQ |
HIT1TBSATAULTRA | NA | hgst hua722010cla330 3.5 1tb 72k 32mb | Avl | RFQ |
0T00009-10PK | hard drives solid stat | 10pk 1.6tb stec kronos flsh enterprise mlc | Avl | RFQ |
0Y30005-90 | NA | 80gb 3.5 hitachi deskstar 7k160 sata300 90 day rtb wrty | Avl | RFQ |
0J29575 | hard drives solid stat | 500gb travelstar z5k500 sata 2.5 5400 rpm 2.5in | Avl | RFQ |
0T00193-10PK | hard drives solid stat | 10pk 800gb stec s800 ssd sas 2.5 2.5in | Avl | RFQ |
0B28589 | hard drives solid stat | 800gb ultrastar ssd800mm ssd 2.5 sas 2.5in mlc me 25nm crypto-e | Avl | RFQ |
HTE545032A7E380 | NA | NA | Avl | RFQ |
0S03839 | NA | nas 6tb 7200 rpm internal drive kit 3.5in pa | Avl | RFQ |
0T00042-10PK | hard drives solid stat | 10pk 240gb stec kronos flsh enterprise slc | Avl | RFQ |
0T00661 | hard drives solid stat | 16gb 0t00661 flash disk module int usb 2.0 slc 32nm he 2tui | Avl | RFQ |
0B28588 | hard drives solid stat | 400gb ultrastar ssd800mm ssd 2.5 sas 2.5in mlc me 25nm crypto-e | Avl | RFQ |
0B31076 | hard drives solid stat | 500gb ultrastar ssd1600mr sas 2.5 2.5in 15mm mlc ri 20nm crypto-e | Avl | RFQ |
0B28953 | hard drives solid stat | 600gb ultrastar c15k600 sas 2.5 15000 rpm ultra 512n | Avl | RFQ |
0G02919 | hard drives solid stat | g-drive (gen 6) 2000gb silver pa 2tb gdrive gen 6 usb 3.0 (0g02919) | Avl | RFQ |
0B32624 | hard drives solid stat | 200gb ultrastar ssd1600mm ssd 2.5 sas 2.5in 15mm mlc me 20nm crypto-d | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote