Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
0B32113 | hard drives solid stat | 800gb ultrastar ssd1600mm ssd 2.5 sas 2.5in 15mm mlc me 20nm crypto-e | Avl | RFQ |
0B28983-20PK | hard drives solid stat | 20pk 600gb ultrastar c15k600 2.5 sas 15000 rpm ultra 4kn | Avl | RFQ |
0B26013 | hard drives solid stat | 600gb ultrastar sas 10000rpm 2.5 64mb 2.5in 6gb/s | Avl | RFQ |
0F12466 | NA | ultrastar 5k30003tb sata | Avl | RFQ |
HTS543225A7A384 | NA | z5k320 250gb | Avl | RFQ |
0T00410 | flash drives | 256mb 0t00410 compact flash flsh slc pata 43nm he 2tui | Avl | RFQ |
0S02857 | hard drives solid stat | 500gb travelstar 5400 rpm idk 2.5 2.5in internal drive kit | Avl | RFQ |
0T00039-10PK | hard drives solid stat | 10pk 240gb stec kronos flsh enterprise slc | Avl | RFQ |
0T00090 | hard drives solid stat | stec mach16 50gb ssd sata 2.5in2.5 | Avl | RFQ |
0B32091 | hard drives solid stat | 200gb ultrastar ssd800mh sas 2.5 2.5in 15mm mlc he 20nm tcg fips | Avl | RFQ |
0B30364-20PK | hard drives solid stat | 20pk 300gb ultrastar c15k600 2.5 sas 15000 rpm 128mb 512e se | Avl | RFQ |
0S03698 | hard drives solid stat | 500gb touro s usb 3.0 7200 rpm ext platinum pa | Avl | RFQ |
0J22423-50PK | hard drives solid stat | 50pk 1tb travelstar 7k1000 2.5 sata iii 7200 rpm 32mb 2.5in | Avl | RFQ |
42T1372 | NA | 2.5, 500 gb, 7200, hts725050a7e630, sata 3 | Avl | RFQ |
0S03802 | NA | hgst 1tb touro mobile external hard drive, 2.5 | Avl | RFQ |
HUA723030ALA640 | NA | hgst ultrastar 7k3000 3tb hua723030ala640 | Avl | RFQ |
0T00205-10PK | hard drives solid stat | 10pk 400gb stec s800 ssd sas 2.5 2.5in | Avl | RFQ |
HDS722020ALA330 | NA | 2tb sataii 32mb | Avl | RFQ |
0B32042 | hard drives solid stat | 400gb ultrastar ssd800mh.b ssd 2.5 sas 2.5in 15mm mlc he 20nm tcg | Avl | RFQ |
0T00169-10PK | hard drives solid stat | 10pk 200gb stec s800 ssd sas 2.5 2.5in | Avl | RFQ |
HUS156030VLF400 | NA | NA | Avl | RFQ |
0T00027-10PK | hard drives solid stat | 10pk 480gb stec kronos flsh enterprise mlc | Avl | RFQ |
0A25372 | NA | hard drive, 9.5mm 5,400rpm - thinkpad t43/p,r50e,r51e,r52 | Avl | RFQ |
0B30267 | hard drives solid stat | 500gb ultrastar ssd1000mr ssd 2.5 sas 2.5in 15mm mlc ri 25nm tcg fips | Avl | RFQ |
0B27497 | hard drives solid stat | 200gb ultrastar ssd400m ssd sas2.5 2.5in 15mm mlc 25nm tcg | Avl | RFQ |
0B28989-20PK | hard drives solid stat | 20pk 600gb ultrastar c15k600 2.5 sas 15000 rpm tcg | Avl | RFQ |
0J23372 | NA | NA | Avl | RFQ |
0B30106-20PK | hard drives solid stat | 20pk 200gb ultrastar ssd sas 2.5 2.5in mlc 25nm | Avl | RFQ |
0B24939 | hard drives solid stat | 200gb ultrastar ssd400s 3.5in 3.5 15mm fcal slc 34nm | Avl | RFQ |
HUC109060CSS600 | NA | c10k900 600gb | Avl | RFQ |
0A78602 | hard drives solid stat | 250gb travelstar z5k320 sata 2.5 5400 rpm 16mb 2.5in 7mm | Avl | RFQ |
0B31241 | hard drives solid stat | 1.8tb ultrastar c10k1800 sas 2.5 10000 rpm 128mb 2.5in ultra 4kn se | Avl | RFQ |
0G02537 | hard drives solid stat | g-technology g-drive 4 tb external hard drive 4tb gdrive usb 3.0 (0g02537) | Avl | RFQ |
0T00765 | flash drives | 1gb usb mini drive usb 2.0 slc ext 43nm he | Avl | RFQ |
634925-001 | NA | hp multi unit 500gb sata hdd hard drive 7200 rpm 2.5 | Avl | RFQ |
0T00237 | hard drives solid stat | 100gb stec zeusiops ssd sas 2.5 2.5in | Avl | RFQ |
0B24936 | hard drives solid stat | 400gb ultrastar ssd400s ssd sas2.5 2.5in 15mm sas slc 34nm | Avl | RFQ |
HUS724040ALS640 | NA | hgst ultrastar 7k4000 0b26885(hus724030als640) 4tb 7200 rpm 64mb | Avl | RFQ |
0J13213-60PK | hard drives solid stat | 60pk 320gb travelstar z7k320 2.5 sata 7200 rpm 16mb 2.5in 7mm | Avl | RFQ |
0B32282 | hard drives solid stat | 500gb ultrastar ssd1600mr sas 2.5 2.5in 15mm mlc ri 20nm tcg fips | Avl | RFQ |
0T00293-10PK | hard drives solid stat | 10pk 8gb stec zeusram ssd sas 3.5 3.5in | Avl | RFQ |
0S03359 | NA | NA | Avl | RFQ |
0T00554 | flash drives | 4gb 0t00554 compact flash slc flsh pata 43nm he | Avl | RFQ |
0T00032 | hard drives solid stat | 980gb stec kronos enterprise int mlc | Avl | RFQ |
0B27397 | hard drives solid stat | 400gb ultrastar ssd400s ssd sas2.5 2.5in 15mm slc 25nm | Avl | RFQ |
0T00026 | hard drives solid stat | 480gb stec kronos enterprise int mlc | Avl | RFQ |
0G02383 | hard drives solid stat | 500gb g-drive mobile 5400 rpm ext usb3.0/fw800 silver pa | Avl | RFQ |
0B30226 | hard drives solid stat | 200gb ultrastar ssd800mm ssd 2.5 sas 2.5in mlc me 25nm tcg fips | Avl | RFQ |
0T00013 | hard drives solid stat | 1.95tb stec kronos enterprise int mlc | Avl | RFQ |
MXP-24RJS | NA | NA | Avl | RFQ |
0F12455 | hard drives solid stat | 2tb ultrastar a7k3000 sata 72003.5 rpm 64mb 3.5in 25.4mm | Avl | RFQ |
0B21270-B30 | NA | NA | Avl | RFQ |
0T00163 | hard drives solid stat | 2tb stec s800 ssd sas 2.5in 2.5 | Avl | RFQ |
0A78741-60PK | hard drives solid stat | 60pk 160gb travelstar z7k320 2.5 sata 7200 rpm 16mb 2.5in 7mm | Avl | RFQ |
0J12282 | hard drives solid stat | 640gb travelstar 7k750 sata ii 2.5 7200 rpm 16mb 2.5in 9.5mm | Avl | RFQ |
0B28632 | hard drives solid stat | 400gb ultrastar ssd800mh ssd 2.5 sas 2.5in 15mm mlc he 25nm tcg | Avl | RFQ |
0J26222 | hard drives solid stat | 750gb travelstar sata 5400 rpm 2.5 8mb 2.5in 6gbp/s | Avl | RFQ |
0B26313-20PK | hard drives solid stat | 20pk 3tb ultrastar sas 6gb/s 3.5 7200 rpm 64mb 3.5in 25.4mm 512n tcg | Avl | RFQ |
Z7K500-500 | NA | 500 gb 7200 rpm hard disk | Avl | RFQ |
0B32257 | hard drives solid stat | 1.6tb ultrastar ssd1600mr sas 2.5 2.5in 15mm mlc ri 20nm crypto-d | Avl | RFQ |
0T00035 | hard drives solid stat | 200gb stec kronos enterprise int slc | Avl | RFQ |
HTE725032A7E630 | NA | 320gb 7200rpm 16mb 7mm sata | Avl | RFQ |
0B32171 | hard drives solid stat | 200gb ultrastar ssd1600mm ssd 2.5 sas 2.5in 15mm mlc me 20nm crypto-d | Avl | RFQ |
0T00220-10PK | hard drives solid stat | 10pk 300gb stec zeus extreme 2.5 endurance ssd sas 2.5in | Avl | RFQ |
HUS723020ALS640 | NA | hgst 0b26312 ultra 2tb 3.5 72k sas2 | Avl | RFQ |
0B29371 | hard drives solid stat | 450gb ultrastar c15k600 sas 2.5 15000 rpm 128mb 512e tcg | Avl | RFQ |
0T00183-10PK | hard drives solid stat | 10pk 400gb stec s800 ssd sas 2.5 2.5in | Avl | RFQ |
HUS724040ALE640 | NA | ultrastar 7k4000 | Avl | RFQ |
0J26222-50PK | hard drives solid stat | 50pk 750gb travelstar sata 2.5 5400 rpm 8mb 2.5in 6gbp/s | Avl | RFQ |
HUC109090CSS600 | NA | c10k900 900gb | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote