At Fulfillment Domain, we have huge catalog of parts associated with the UNSPSC 40101701. Here, you can submit an Instant RFQ form for WA-9010E, WA-8070E, WA-1350DE, WA-1150DE, WA-1070E, or any other part numbers that meet your requirements. With account managers at our customers' disposal 24/7x365, you will receive a customized solution for UNSPSC 40101701 within 15 minutes or less from submission. If you are facing AOG requirements, please let our team know to discuss same-day shipping options on select in-stock products.
As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, we implement several measures to ensure you receive only the highest quality components possible. Such measures include regular visual inspection, document verification, and cross-referencing of our inventory to screen for any potential issues before shipping. Additionally, we are the only independent distributor to uphold a strict NO CHINA Sourcing policy, ensuring every order is fully traceable or comes directly from a trusted manufacturer. Request a quote for IT hardware parts under UNSPSC 40101701.
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
WA-9010E | 876840000179 | sunpentown wa-9010e 9,000 cooling capacity (btu) portable air co | Avl | RFQ |
WA-8070E | 876840005273 | sunpentown wa-8070e 8,000 cooling capacity (btu) portable air co | Avl | RFQ |
WA-1350DE | NA | sunpentown wa-1350de 13,000 cooling capacity (btu) portable air | Avl | RFQ |
WA-1150DE | NA | sunpentown wa-1150de 11,000 cooling capacity (btu) portable air | Avl | RFQ |
WA-1070E | NA | sunpentown wa-1070e 10,000 cooling capacity (btu) portable air c | Avl | RFQ |
WA-1011S | 876840004658 | sunpentown wa-1011s 10,000 cooling capacity (btu) window air con | Avl | RFQ |
RADS-81J | NA | 8k btu window ac e star | Avl | RFQ |
RADS-61J | NA | comfort-aire rads-61h window air conditioner rads-61j | Avl | RFQ |
RADS-151J | NA | 15k btu window ac e star | Avl | RFQ |
RADS-121J | NA | 12k btu window ac e star | Avl | RFQ |
RADS-101J | NA | comfort-aire rads-101 window air conditioner - cooler - 10000 bt | Avl | RFQ |
PS-101G | NA | comfort-aire ps-101g 10,000 cooling capacity (btu) portable air | Avl | RFQ |
PS-101A | NA | 10k btu portable ac. cool a room without any ductwork or any spe | Avl | RFQ |
PH4-13R-01 | 647568552482 | NA | Avl | RFQ |
PD-121B | NA | 12k btu portable ac (pd121b) | Avl | RFQ |
PAC10 | NA | NA | Avl | RFQ |
PAC A120E | NA | NA | Avl | RFQ |
MWK-08CRN1-BJ8 | NA | 8k btu estar window ac | Avl | RFQ |
MWJ1-12CRN1-BJ8 | NA | midea window air conditioner - cooler - 12000 btu/h cooling capa | Avl | RFQ |
LW8012ER | NA | lg lw8012er 8,000 cooling capacity (btu) window air conditioner | Avl | RFQ |
LW7012HR | NA | lg lw7012hr 7,000 cooling capacity (btu) window air conditioner | Avl | RFQ |
LW1812ERS | NA | lg lw1812ers 17,500/18,000 cooling capacity (btu) window air con | Avl | RFQ |
LW1512ERS | NA | lg lw1512ers 15,000 cooling capacity (btu) window air conditione | Avl | RFQ |
LT123CNR | NA | lg lt123cnr 11,500 / 11,200 cooling capacity (btu) through the w | Avl | RFQ |
LT121CNR | NA | lg lt121cnr 11,500 cooling capacity (btu) through the wall air c | Avl | RFQ |
LT1210CR | NA | NA | Avl | RFQ |
LT103CNR | NA | lg lt103cnr 10,000 / 9,800 cooling capacity (btu) through the wa | Avl | RFQ |
LT101CNR | NA | lg lt101cnr 9,800 cooling capacity (btu) through the wall air co | Avl | RFQ |
LP1311BXR | NA | 13,000 btu portable ac | Avl | RFQ |
KSTAW12A | NA | keystone kstaw12a 12,000 cooling capacity (btu) window air condi | Avl | RFQ |
KSTAW10A | NA | keystone kstaw10a 10,000 cooling capacity (btu) window air condi | Avl | RFQ |
KSTAW08A | NA | keystone kstaw08a 8,000 cooling capacity (btu) window air condit | Avl | RFQ |
KSTAW06A | NA | keystone kstaw06a 6,000 cooling capacity (btu) window air condit | Avl | RFQ |
KSTAW05A | NA | keystone kstaw05a 5,000 cooling capacity (btu) window air condit | Avl | RFQ |
KSTAP12A | NA | keystone kstap12a 12,000 cooling capacity (btu) portable air con | Avl | RFQ |
HWF05XCK | 688057401300 | 5k btu port air conditonr | Avl | RFQ |
HTWR08XCK | NA | haier htwr08xck 8,000 cooling capacity (btu) through the wall ai | Avl | RFQ |
HPN12XHM | NA | 12k portable h/c ac | Avl | RFQ |
HPN12XCM | NA | 12k portable ac | Avl | RFQ |
HPN10XHM | NA | 10k portable h/c ac | Avl | RFQ |
HPN10XCM | NA | 10k portable ac | Avl | RFQ |
HPD10XCM | NA | 10k btu port ac (hpd10xcm) | Avl | RFQ |
FRA296ST2 | NA | frigidaire fra296st2 28,500 / 28,000 cooling capacity (btu) wind | Avl | RFQ |
FRA25ESU2 | NA | frigidaire fra25esu2 25000/24700 cooling capacity (btu) window a | Avl | RFQ |
FRA256SV2 | NA | 25,000 btu room air conditioner with 1,672 sq. ft. cooling area, | Avl | RFQ |
FRA226ST2 | NA | frigidaire fra226st2 22,000 / 21,600 cooling capacity (btu) wind | Avl | RFQ |
FRA18EMU2 | NA | frigidaire fra18emu2 18500/18200 cooling capacity (btu) window a | Avl | RFQ |
FRA186MT2 | NA | frigidaire fra186mt2 18500/18200 cooling capacity (btu) window a | Avl | RFQ |
FRA156MT1 | NA | frigidaire fra156mt1 15,100 cooling capacity (btu) window air co | Avl | RFQ |
FRA14EHT2 | NA | frigidaire fra14eht2 14000/13600 cooling capacity (btu) through | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote