AS9120B, ISO 9001:2015, AND FAA AC 0056B ACCREDITED
NSN Part Details
Browse NSN 6620011998580 products from leading manufacturers in Nsn.
NSN Information for NSN 6620-01-199-8580
| Alternative NSN | 6620011998580 |
| Item Name | III End Item Identification: Turbine engine monitoring system, P/N TF34-GE-100A Special Features: 5 keyways in connector; connectorelbow 24-26 deg; connects to forward compressor flange at forward 2:00 position Current Type: DC |
| INC Code | 03375 |
| Federal Supply Group (FSG) | 66 Instruments and Laboratory Equipment |
| Federal Supply Class (FSC) | 6620 Engine Instruments |
| National Item Identification Number (NIIN) | 01-199-8580 (011998580) |
| NCB Code | USA (01) |
| Manufacturer | General Electric Co, General Electric Company, Measurement Specialties Inc, General Electric Inc, Measurement Specialties |
NSN 6620011998580 Manufacturer's List
CAGE Code List NSN 6620011998580
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 03780010-000 | 6620-01-199-8580 | III End Item Identification: Turbine engine monitoring system, P/N TF34-GE-100A Special Features: 5 keyways in connector; connectorelbow 24-26 deg; connects to forward compressor flange at forward 2:00 position Current Type: DC | General Electric Co | NA | Avl | RFQ |
| 03780010-000 | 6620-01-199-8580 | III End Item Identification: Turbine engine monitoring system, P/N TF34-GE-100A Special Features: 5 keyways in connector; connectorelbow 24-26 deg; connects to forward compressor flange at forward 2:00 position Current Type: DC | General Electric Co | NA | Avl | RFQ |
| 03780010-000 | 6620-01-199-8580 | Transmitter Pressur | General Electric Company | NA | Avl | RFQ |
| 03780010-000 | 6620-01-199-8580 | Transmitter Pressur | General Electric Company | NA | Avl | RFQ |
| 03780010-000 | 6620-01-199-8580 | Transmitter Pressur | Measurement Specialties Inc | NA | Avl | RFQ |
| 03780010-000 | 6620-01-199-8580 | III End Item Identification: Turbine engine monitoring system, P/N TF34-GE-100A Special Features: 5 keyways in connector; connectorelbow 24-26 deg; connects to forward compressor flange at forward 2:00 position Current Type: DC | General Electric Inc | NA | Avl | RFQ |
| 03780010-000 | 6620-01-199-8580 | III End Item Identification: Turbine engine monitoring system, P/N TF34-GE-100A Special Features: 5 keyways in connector; connectorelbow 24-26 deg; connects to forward compressor flange at forward 2:00 position Current Type: DC | General Electric Inc | NA | Avl | RFQ |
| 03780010-000 | 6620-01-199-8580 | Transmitter Pressure | Measurement Specialties | NA | Avl | RFQ |
| 03780010-000 | 6620-01-199-8580 | Transmitter Pressur | Measurement Specialties Inc | NA | Avl | RFQ |
| 03780010-000 | 6620-01-199-8580 | Transmitter Pressur | Measurement Specialties Inc | NA | Avl | RFQ |
| 5050T36P02 | 6620-01-199-8580 | Transmitter Pressur | General Electric Co | SPRTA109G0004Y827 | Avl | RFQ |
| 5050T36P02 | 6620-01-199-8580 | Transmitter Pressur | General Electric Co | SPRTA109G0004Y827 | Avl | RFQ |
| 5050T36P02 | 6620-01-199-8580 | Transmitter Pressure | General Electric Co | NA | Avl | RFQ |
| 5050T36P02 | 6620-01-199-8580 | Transmitter Pressur | General Electric Co | SPRTA109G0004Y827 | Avl | RFQ |
| 5050T36 | 6620-01-199-8580 | Transmitter Pressure | General Electric Company | NA | 1102 | RFQ |
| 5050T36P02 | 6620-01-199-8580 | Transmitter Pressure | General Electric Company | NA | Avl | RFQ |
| 5050T36P02 | 6620-01-199-8580 | Transmitter Pressur | General Electric Company | NA | Avl | RFQ |
| 5050T36P02 | 6620-01-199-8580 | Transmitter Pressure | General Electric Company | NA | 2217 | RFQ |
| 5050T36P02 | 6620-01-199-8580 | Transmitter Pressur | General Electric Company | NA | Avl | RFQ |
| 5050T36P02 | 6620-01-199-8580 | Transmitter Pressure | General Electric Company | NA | 2926 | RFQ |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".



