Mfg Part Number: 12592 | NSN : 3020-00-463-6010 | NIIN : 004636010 |
CAGE Code : 98889 | Manufacturer: Aerocontrolex Group Inc | Item Name : Sprocket Wheel |
FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
If you need part like 12592 of Sprocket Wheel from trusted manufacturers like Aerocontrolex Group Inc having CAGE code 98889 and NSN 3020-00-463-6010, you have come to the right place. Fulfillment Domain is your sourcing solution for highly sought-after NSN products, including those such as NSN 3020-00-463-6010. Manufactured by Aerocontrolex Group Inc, 12592 part is listed alongside the other related part number. If you are interested in Sprocket Wheel, or any other NSN product that we have in stock, we invite you to fill out and submit an RFQ form as provided on our website to request a quote for your comparisons. As you complete our RFQ form, it is important that you provide us with as much information as you can so that our team may better personalize the solution that we provide. Additionally, we promise fast turnaround times, providing responses to quote requests in just 15 minutes or less upon receipt of a completed form.
National Stock Numbers, or NSNs, are 13-digit codes assigned to ‘material items of supply’ for ease of trade. NSNs are recognized by all NATO members and other participating countries, and each unique code can be broken up to identify an item’s country of origin, FSG, FSC, and more. When searching for NSN components on our website, such as NSN 3020-00-463-6010, you may use our included search engine and filters to narrow down results with ease. You can also search by CAGE Code, such as CAGE Code 98889 as well. Get started on the purchasing process for the 12592 of Aerocontrolex Group Inc you need today and see how we can operate as your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-463-6010 Item Description: Sprocket Wheel | 3020 | 004636010 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
12592 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 3.979 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.781 INCHES NOMINAL |
ABXV | BORE DIAMETER | 2.6420 INCHES MINIMUM AND 2.6425 INCHES MAXIMUM |
ADGE | BORE LENGTH | 2.781 INCHES NOMINAL |
AGJS | PITCH DIAMETER | 3.607 INCHES NOMINAL |
AQPL | FACE WIDTH | 2.240 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 38.0 ROCKWELL C NOMINAL HUB |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BSGG | KEYING FACILITY | NOT INCLUDED |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFH | BELT/CHAIN/FILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
BYFL | TEETH ROW QUANTITY | 2 |
BYFM | CENTER TO CENTER DISTANCE BETWEEN TEETH ROWS | 1.796 INCHES NOMINAL |
BYFN | TEETH QUANTITY PER ROW | 15 |
BYFP | ASA STANDARD CHAIN NUMBER | 60 |
BYFQ | HARDNESS RATING TEST METHOD | ROCKWELL |
BYFR | TEETH HARDNESS RATING | 38.0 ROCKWELL C NOMINAL |
BYFS | BORE BEARING | NOT INCLUDED |
BYFW | HUB EXTERNAL KEYWAY | NOT INCLUDED |
BYGF | TOOTH PITCH | 0.750 INCHES NOMINAL |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 2.750 INCHES NOMINAL BOTH ENDS |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.333 INCHES NOMINAL AA END AND 0.208 INCHES NOMINAL BB END |
MATT | MATERIAL | STEEL,FED STD NO. 66,AISI OR SAE 4140 |
SFTT | SURFACE TREATMENT | NICKEL |
STYL | III STYLE DESIGNATOR | PLAIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote