Mfg Part Number: 1722A | NSN : 6625-01-007-9957 | NIIN : 010079957 |
CAGE Code : 1MY97 | Manufacturer: Agilent Technologies Inc | Item Name : Oscilloscope |
If you need part like 1722A of Oscilloscope from trusted manufacturers like Agilent Technologies Inc having CAGE code 1MY97 and NSN 6625-01-007-9957, you have come to the right place. Fulfillment Domain is your sourcing solution for highly sought-after NSN products, including those such as NSN 6625-01-007-9957. Manufactured by Agilent Technologies Inc, 1722A part is listed alongside the other related part number. If you are interested in Oscilloscope, or any other NSN product that we have in stock, we invite you to fill out and submit an RFQ form as provided on our website to request a quote for your comparisons. As you complete our RFQ form, it is important that you provide us with as much information as you can so that our team may better personalize the solution that we provide. Additionally, we promise fast turnaround times, providing responses to quote requests in just 15 minutes or less upon receipt of a completed form.
National Stock Numbers, or NSNs, are 13-digit codes assigned to ‘material items of supply’ for ease of trade. NSNs are recognized by all NATO members and other participating countries, and each unique code can be broken up to identify an item’s country of origin, FSG, FSC, and more. When searching for NSN components on our website, such as NSN 6625-01-007-9957, you may use our included search engine and filters to narrow down results with ease. You can also search by CAGE Code, such as CAGE Code 1MY97 as well. Get started on the purchasing process for the 1722A of Agilent Technologies Inc you need today and see how we can operate as your strategic sourcing partner.
MRC | Criteria | Characteristic |
---|---|---|
BGSC | TRIGGER SWEEP MARKER INTERVALS | 20 NSEC AND 50 USEC |
ACZB | FREQUENCY RATING | 48.0 HERTZ MINIMUM AND 440.0 HERTZ MAXIMUM |
BHFH | TRACE STORAGE TUBE | NOT INCLUDED |
BGQK | SCREEN SIZE | 6 BY 10 CENTIMETERS |
BGQN | SWEEP CIRCUIT TYPE | HORIZONTAL AND VERTICAL |
BHDD | AMPLIFIER DEFLECTION SENSITIVITY PROVISION | PROVIDED |
BHDF | VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING | 10.0 MILLIVOLTS MINIMUM RMS PER CENTIMETER AND 5.0 VOLTS MAXIMUM RMS PER CENTIMETER |
BHDH | INPUT INTENSITY MODULATION FEATURE | PROVIDED |
BHDP | FREQUENCY RESPONSE RATING | PROVIDED |
BGQP | SWEEP FREQUENCY RANGE | 0.0 TO 275.0 MEGAHERTZ |
BHDW | X-AXIS INPUT IMPEDANCE RATING | 1.0 MEGOHMS NOMINAL |
BHDZ | AMPLITUDE CALIBRATING VOLTAGE WAVEFORM | SQUARE WAVE |
BHFF | CALIBRATED SCREEN SCALE | INCLUDED |
AMSE | VOLTAGE RATING | 100.0 VOLTS MINIMUM AND 240.0 VOLTS MAXIMUM |
ACDC | CURRENT TYPE | AC OR DC |
BHDT | AMPLIFIER INPUT IMPEDANCE RATING PROVISION | PROVIDED |
BGSB | TRIGGER SWEEP POLARITY SWITCH | INCLUDED |
BGSD | EXPANDED SWEEP | PROVIDED |
AKYD | ACCESSORY COMPONENTS AND QUANTITY | BLUE,LIGHT FILTER 1,FRONT PANEL COVER 1,VINYL STORAGE POUCH 1,POWER CORD 1,MANUAL 1 |
BHDG | HORIZONTAL DEFLECTION SENSITIVITY VOLTAGE RATING | 10.0 MILLIVOLTS MINIMUM RMS PER CENTIMETER AND 5.0 VOLTS MAXIMUM RMS PER CENTIMETER |
BGRZ | TRIGGER SWEEP VOLTAGE AMPLITUDE RATING | 10.0 VOLTS MAXIMUM |
ABMK | OVERALL WIDTH | 335.000 MILLIMETERS NOMINAL |
BDJD | ACCURACY RANGE IN PERCENT | -0.02 TO 0.02 OR -0.06 TO 0.06 OR -0.15 TO 0.15 |
ABHP | OVERALL LENGTH | 570.000 MILLIMETERS NOMINAL |
ABKW | OVERALL HEIGHT | 197.000 MILLIMETERS NOMINAL |
BGQL | SWEEP CIRCUITS | INCLUDED |
ATES | BEAM QUANTITY | 2 |
AWEC | GRADUATION INTERVAL | GRADUATED IN V/CM BOTH AXIS |
BHDX | Y-AXIS INPUT IMPEDANCE RATING | 1.0 MEGOHMS NOMINAL |
BHFB | CALIBRATING PEAK TO PEAK AMPLITUDE | 3.0 VOLTS NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote