Mfg Part Number: 1202310-6 | Alternate P/N: 12023106 | NSN : 5999-01-114-0168 |
NIIN : 011140168 | CAGE Code : 06424 | Manufacturer: Alliant Techsystems Operations Llc |
Item Name : Shielding Gasket El | FSC : 5999 Miscellaneous Electrical and Electronic Components |
If you need part like 1202310-6 of Shielding Gasket El from trusted manufacturers like Alliant Techsystems Operations Llc having CAGE code 06424 and NSN 5999-01-114-0168, you have come to the right place. Fulfillment Domain is your sourcing solution for highly sought-after NSN products, including those such as NSN 5999-01-114-0168. Manufactured by Alliant Techsystems Operations Llc, 1202310-6 part is listed alongside the other related part number. If you are interested in Shielding Gasket El, or any other NSN product that we have in stock, we invite you to fill out and submit an RFQ form as provided on our website to request a quote for your comparisons. As you complete our RFQ form, it is important that you provide us with as much information as you can so that our team may better personalize the solution that we provide. Additionally, we promise fast turnaround times, providing responses to quote requests in just 15 minutes or less upon receipt of a completed form.
National Stock Numbers, or NSNs, are 13-digit codes assigned to ‘material items of supply’ for ease of trade. NSNs are recognized by all NATO members and other participating countries, and each unique code can be broken up to identify an item’s country of origin, FSG, FSC, and more. When searching for NSN components on our website, such as NSN 5999-01-114-0168, you may use our included search engine and filters to narrow down results with ease. You can also search by CAGE Code, such as CAGE Code 06424 as well. Get started on the purchasing process for the 1202310-6 of Alliant Techsystems Operations Llc you need today and see how we can operate as your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5999-01-114-0168 Item Description: Shielding Gasket El | 5999 | 011140168 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1202310-6 | 6 | 2 | 7 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | MESH AND COMPOSITION |
AAUB | HOLE DIAMETER | 0.215 INCHES MINIMUM AND 0.235 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 34.680 INCHES MINIMUM AND 34.700 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 20.930 INCHES MINIMUM AND 20.950 INCHES MAXIMUM |
ABNH | MINOR WIDTH | 0.115 INCHES MINIMUM AND 0.135 INCHES MAXIMUM |
ADUE | APERTURE WIDTH | 19.680 INCHES MINIMUM AND 19.700 INCHES MAXIMUM |
ADUF | APERTURE LENGTH | 33.430 INCHES MINIMUM AND 33.470 INCHES MAXIMUM |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 4.990 INCHES MINIMUM AND 5.010 INCHES MAXIMUM |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 4.990 INCHES MINIMUM AND 5.010 INCHES MAXIMUM |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.330 INCHES MINIMUM AND 0.350 INCHES MAXIMUM |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.330 INCHES MINIMUM AND 0.350 INCHES MAXIMUM |
ADVN | CROSS-SECTIONAL HEIGHT | 0.115 INCHES MINIMUM AND 0.135 INCHES MAXIMUM |
ADWK | MINOR HEIGHT | 0.115 INCHES MINIMUM AND 0.135 INCHES MAXIMUM |
AECS | BOLT HOLE QUANTITY | 22 |
CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | AROUND RF SHIELDING GASKET APERTURE |
MATT | MATERIAL | NICKEL ALLOY 400 EMI/RFI CONDUCTOR |
MATT | MATERIAL | RUBBER SILICONE CLASS Q ENVIRONMENTAL SEAL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-6130,TYPE 2 MIL SPEC SINGLE MATERIAL RESPONSE ENVIRONMENTAL SEAL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281B FED SPEC SINGLE MATERIAL RESPONSE EMI/RFI CONDUCTOR |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote