Mfg Part Number: 577R782H01 | NSN : 5950-00-057-4884 | NIIN : 000574884 |
CAGE Code : 05614 | Manufacturer: Altec Lansing Technologies Inc | Item Name : Transformer Power |
FSC : 5950 Coils and Transformers |
If you need part like 577R782H01 of Transformer Power from trusted manufacturers like Altec Lansing Technologies Inc having CAGE code 05614 and NSN 5950-00-057-4884, you have come to the right place. Fulfillment Domain is your sourcing solution for highly sought-after NSN products, including those such as NSN 5950-00-057-4884. Manufactured by Altec Lansing Technologies Inc, 577R782H01 part is listed alongside the other related part number. If you are interested in Transformer Power, or any other NSN product that we have in stock, we invite you to fill out and submit an RFQ form as provided on our website to request a quote for your comparisons. As you complete our RFQ form, it is important that you provide us with as much information as you can so that our team may better personalize the solution that we provide. Additionally, we promise fast turnaround times, providing responses to quote requests in just 15 minutes or less upon receipt of a completed form.
National Stock Numbers, or NSNs, are 13-digit codes assigned to ‘material items of supply’ for ease of trade. NSNs are recognized by all NATO members and other participating countries, and each unique code can be broken up to identify an item’s country of origin, FSG, FSC, and more. When searching for NSN components on our website, such as NSN 5950-00-057-4884, you may use our included search engine and filters to narrow down results with ease. You can also search by CAGE Code, such as CAGE Code 05614 as well. Get started on the purchasing process for the 577R782H01 of Altec Lansing Technologies Inc you need today and see how we can operate as your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-057-4884 Item Description: Transformer Power | 5950 | 000574884 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
577r782h01 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 1.450 INCHES MAXIMUM |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.000 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.700 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKW | OVERALL HEIGHT | 3.050 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.170 INCHES MAXIMUM |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 1.380 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.120 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.720 INCHES NOMINAL |
AEHZ | MAXIMUM OPERATING TEMP | 95.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 4 SECONDARY SINGLE COMPONENT |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 1.2 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 1.2 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 1.05 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY AND 11.65 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY AND 16.01 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 1.05 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY AND 11.65 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY AND 16.01 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 15.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 15.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 15.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 15 SOLDER STUD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote