Mfg Part Number: 142577-001 | Alternate P/N: 142577001 | NSN : 5915-00-079-3659 |
NIIN : 000793659 | CAGE Code : 81413 | Manufacturer: Bae Systems Information And Electronic Systems Integration I |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
If you need part like 142577-001 of Filter Band Pass from trusted manufacturers like Bae Systems Information And Electronic Systems Integration I having CAGE code 81413 and NSN 5915-00-079-3659, you have come to the right place. Fulfillment Domain is your sourcing solution for highly sought-after NSN products, including those such as NSN 5915-00-079-3659. Manufactured by Bae Systems Information And Electronic Systems Integration I, 142577-001 part is listed alongside the other related part number. If you are interested in Filter Band Pass, or any other NSN product that we have in stock, we invite you to fill out and submit an RFQ form as provided on our website to request a quote for your comparisons. As you complete our RFQ form, it is important that you provide us with as much information as you can so that our team may better personalize the solution that we provide. Additionally, we promise fast turnaround times, providing responses to quote requests in just 15 minutes or less upon receipt of a completed form.
National Stock Numbers, or NSNs, are 13-digit codes assigned to ‘material items of supply’ for ease of trade. NSNs are recognized by all NATO members and other participating countries, and each unique code can be broken up to identify an item’s country of origin, FSG, FSC, and more. When searching for NSN components on our website, such as NSN 5915-00-079-3659, you may use our included search engine and filters to narrow down results with ease. You can also search by CAGE Code, such as CAGE Code 81413 as well. Get started on the purchasing process for the 142577-001 of Bae Systems Information And Electronic Systems Integration I you need today and see how we can operate as your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-079-3659 Item Description: Filter Band Pass | 5915 | 000793659 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
142577-001 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABHP | OVERALL LENGTH6 000 INCHES NOMINAL |
BAND PASS | ADAR | BODY OUTSIDE DIAMETER0 500 INCHES NOMINAL |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ10 0 TO 2000 0 |
BAND PASS | AFGA | OPERATING TEMP RANGE-55 0 TO 125 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION584 0 MEGAHERTZ BLANK |
BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD50 0 OHMS BLANK |
BAND PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT50 0 OHMS BLANK |
BAND PASS | AHBN | INPUT TERMINAL MANUFACTURER CODE21377 |
BAND PASS | AHBP | INPUT TERMINAL IDENTIFICATION2D |
BAND PASS | AHBS | OUTPUT TERMINAL MANUFACTURER CODE21377 |
BAND PASS | AHBT | OUTPUT TERMINAL IDENTIFICATION2D |
BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 5 BLANK |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 TERMINAL |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS1 3 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 CONNECTOR RECEPTACLE INPUT 1ST FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION559 00 MEGAHERTZ BLANK AND 571 50 MEGAHERTZ BLANK AND 596 50 MEGAHERTZ BLANK AND 609 00 MEGAHERTZ BLANK |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION571 50 MEGAHERTZ BLANK AND 596 50 MEGAHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS20 0 MINIMUM BLANK AND 1 0 MAXIMUM BLANK AND 1 0 MAXIMUM BLANK AND 20 0 MINIMUM BLANK |
BAND PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION571 5 MEGAHERTZ BLANK AND 596 5 MEGAHERTZ BLANK |
BAND PASS | STYL | STYLE DESIGNATORROUND TERMINALTERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote