Mfg Part Number: UAF21 | NSN : 5915-01-192-9000 | NIIN : 011929000 |
CAGE Code : 13919 | Manufacturer: Burr Brown Corp | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
If you need part like UAF21 of Filter Band Pass from trusted manufacturers like Burr Brown Corp having CAGE code 13919 and NSN 5915-01-192-9000, you have come to the right place. Fulfillment Domain is your sourcing solution for highly sought-after NSN products, including those such as NSN 5915-01-192-9000. Manufactured by Burr Brown Corp, UAF21 part is listed alongside the other related part number. If you are interested in Filter Band Pass, or any other NSN product that we have in stock, we invite you to fill out and submit an RFQ form as provided on our website to request a quote for your comparisons. As you complete our RFQ form, it is important that you provide us with as much information as you can so that our team may better personalize the solution that we provide. Additionally, we promise fast turnaround times, providing responses to quote requests in just 15 minutes or less upon receipt of a completed form.
National Stock Numbers, or NSNs, are 13-digit codes assigned to ‘material items of supply’ for ease of trade. NSNs are recognized by all NATO members and other participating countries, and each unique code can be broken up to identify an item’s country of origin, FSG, FSC, and more. When searching for NSN components on our website, such as NSN 5915-01-192-9000, you may use our included search engine and filters to narrow down results with ease. You can also search by CAGE Code, such as CAGE Code 13919 as well. Get started on the purchasing process for the UAF21 of Burr Brown Corp you need today and see how we can operate as your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-192-9000 Item Description: Filter Band Pass | 5915 | 011929000 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Uaf21 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.575 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.804 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.475 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.325 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -30.0/+85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 50.0 KILOHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 100.0 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHCH | AVERAGE POWER RATING PER FUNCTION | 0.25 WATTS BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 14 TERMINAL |
CBBL | FEATURES PROVIDED | ACTIVE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 49.925 KILOHERTZ BLANK AND 49.9625 KILOHERTZ BLANK AND 50.0375 KILOHERTZ BLANK AND 50.075 KILOHERTZ BLANK |
CQRG | BODY MATERIAL | PLASTIC |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 49.925 KILOHERTZ BLANK AND 50.035 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 30.0 MAXIMUM BLANK |
FEAT | SPECIAL FEATURES | 9 VOLT SUPPLY VOLTAGE |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote