Mfg Part Number: MMK0-0.1UF-10-10 | Alternate P/N: MMK001UF1010 | NSN : 5910-01-399-2265 |
NIIN : 013992265 | CAGE Code : S0144 | Manufacturer: Evox Rifa Inc |
Item Name : Capacitor Fixed Met | FSC : 5910 Capacitors |
If you need part like MMK0-0.1UF-10-10 of Capacitor Fixed Met from trusted manufacturers like Evox Rifa Inc having CAGE code S0144 and NSN 5910-01-399-2265, you have come to the right place. Fulfillment Domain is your sourcing solution for highly sought-after NSN products, including those such as NSN 5910-01-399-2265. Manufactured by Evox Rifa Inc, MMK0-0.1UF-10-10 part is listed alongside the other related part number. If you are interested in Capacitor Fixed Met, or any other NSN product that we have in stock, we invite you to fill out and submit an RFQ form as provided on our website to request a quote for your comparisons. As you complete our RFQ form, it is important that you provide us with as much information as you can so that our team may better personalize the solution that we provide. Additionally, we promise fast turnaround times, providing responses to quote requests in just 15 minutes or less upon receipt of a completed form.
National Stock Numbers, or NSNs, are 13-digit codes assigned to ‘material items of supply’ for ease of trade. NSNs are recognized by all NATO members and other participating countries, and each unique code can be broken up to identify an item’s country of origin, FSG, FSC, and more. When searching for NSN components on our website, such as NSN 5910-01-399-2265, you may use our included search engine and filters to narrow down results with ease. You can also search by CAGE Code, such as CAGE Code S0144 as well. Get started on the purchasing process for the MMK0-0.1UF-10-10 of Evox Rifa Inc you need today and see how we can operate as your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-399-2265 Item Description: Capacitor Fixed Met | 5910 | 013992265 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Mmk0-0.1uf-10-10 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAU | BODY HEIGHT | 4.0 MILLIMETERS MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.8 MILLIMETERS NOMINAL |
ABJT | TERMINAL LENGTH | 4.0 MILLIMETERS NOMINAL |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -200.0 TO 200.0 SINGLE SECTION |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 13.0 MILLIMETERS MAXIMUM |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 4.0 MILLIMETERS MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CWJK | CASE MATERIAL | PLASTIC |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
ADAT | BODY WIDTH | 9.0 MILLIMETERS MAXIMUM |
CWSS | III DIELECTRIC MATERIAL | PLASTIC POLYESTER |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 9.0 MILLIMETERS MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 10.0 MILLIMETERS MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 400.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS SINGLE SECTION |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
ADAQ | BODY LENGTH | 13.0 MILLIMETERS MAXIMUM |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote