Mfg Part Number: C84-0003-004 | Alternate P/N: C840003004 | NSN : 5910-01-311-2218 |
NIIN : 013112218 | CAGE Code : 14304 | Manufacturer: Harris Llc |
Item Name : Capacitor Variable | FSC : 5910 Capacitors |
If you need part like C84-0003-004 of Capacitor Variable from trusted manufacturers like Harris Llc having CAGE code 14304 and NSN 5910-01-311-2218, you have come to the right place. Fulfillment Domain is your sourcing solution for highly sought-after NSN products, including those such as NSN 5910-01-311-2218. Manufactured by Harris Llc, C84-0003-004 part is listed alongside the other related part number. If you are interested in Capacitor Variable, or any other NSN product that we have in stock, we invite you to fill out and submit an RFQ form as provided on our website to request a quote for your comparisons. As you complete our RFQ form, it is important that you provide us with as much information as you can so that our team may better personalize the solution that we provide. Additionally, we promise fast turnaround times, providing responses to quote requests in just 15 minutes or less upon receipt of a completed form.
National Stock Numbers, or NSNs, are 13-digit codes assigned to ‘material items of supply’ for ease of trade. NSNs are recognized by all NATO members and other participating countries, and each unique code can be broken up to identify an item’s country of origin, FSG, FSC, and more. When searching for NSN components on our website, such as NSN 5910-01-311-2218, you may use our included search engine and filters to narrow down results with ease. You can also search by CAGE Code, such as CAGE Code 14304 as well. Get started on the purchasing process for the C84-0003-004 of Harris Llc you need today and see how we can operate as your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-311-2218 Item Description: Capacitor Variable | 5910 | 013112218 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C84-0003-004 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.100 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.375 INCHES MAXIMUM |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 8.500 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +9.0 TO 35.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 200.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
MATT | III MATERIAL | CERAMIC INCLOSURE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.300 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.377 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -650.0 SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | +1.50 TO 7.00 MINIMUM AND -5.00/-1.50 MAXIMUM SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote