Mfg Part Number: 909-0001 | Alternate P/N: 9090001 | NSN : 3020-00-698-6076 |
NIIN : 006986076 | CAGE Code : 81041 | Manufacturer: Howard Industries Inc |
Item Name : Gear Spur | FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
If you need part like 909-0001 of Gear Spur from trusted manufacturers like Howard Industries Inc having CAGE code 81041 and NSN 3020-00-698-6076, you have come to the right place. Fulfillment Domain is your sourcing solution for highly sought-after NSN products, including those such as NSN 3020-00-698-6076. Manufactured by Howard Industries Inc, 909-0001 part is listed alongside the other related part number. If you are interested in Gear Spur, or any other NSN product that we have in stock, we invite you to fill out and submit an RFQ form as provided on our website to request a quote for your comparisons. As you complete our RFQ form, it is important that you provide us with as much information as you can so that our team may better personalize the solution that we provide. Additionally, we promise fast turnaround times, providing responses to quote requests in just 15 minutes or less upon receipt of a completed form.
National Stock Numbers, or NSNs, are 13-digit codes assigned to ‘material items of supply’ for ease of trade. NSNs are recognized by all NATO members and other participating countries, and each unique code can be broken up to identify an item’s country of origin, FSG, FSC, and more. When searching for NSN components on our website, such as NSN 3020-00-698-6076, you may use our included search engine and filters to narrow down results with ease. You can also search by CAGE Code, such as CAGE Code 81041 as well. Get started on the purchasing process for the 909-0001 of Howard Industries Inc you need today and see how we can operate as your strategic sourcing partner.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
AJLA | TEETH QUANTITY | 12 |
CQFM | III HARDNESS RATING | 50.0 ROCKWELL C MINIMUM AND 55.0 ROCKWELL C MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.607 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.688 INCHES SECOND END |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.781 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.500 INCHES |
CWTR | HUB STYLE DESIGNATOR | 1 STEP FIRST END |
CWTR | HUB STYLE DESIGNATOR | 3 STEPS SECOND END |
CWWH | END NOMINAL LENGTH | 0.249 INCHES FIRST END |
CWWH | END NOMINAL LENGTH | 0.250 INCHES SECOND END |
CWWN | END NOMINAL DIAMETER | 0.315 INCHES SECOND END |
CWWS | FIRST STEP NOMINAL LENGTH | 0.063 INCHES SECOND END |
CWWS | FIRST STEP NOMINAL LENGTH | 0.553 INCHES FIRST END |
CWXB | FIRST STEP NOMINAL DIAMETER | 0.379 INCHES SECOND END |
CWXG | SECOND STEP NOMINAL LENGTH | 0.063 INCHES SECOND END |
CWXL | SECOND STEP NOMINAL DIAMETER | 0.405 INCHES SECOND END |
CWXT | THIRD STEP NOMINAL DIAMETER | 0.407 INCHES SECOND END |
MATT | III MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-F-14072 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
AGJS | PITCH DIAMETER | 0.5000 INCHES NOMINAL |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWWN | END NOMINAL DIAMETER | 0.315 INCHES FIRST END |
CWXB | FIRST STEP NOMINAL DIAMETER | 0.379 INCHES FIRST END |
CWXP | THIRD STEP NOMINAL LENGTH | 0.313 INCHES SECOND END |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-624-CANC FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote