Mfg Part Number: T5709 | NSN : 5950-00-410-7799 | NIIN : 004107799 |
CAGE Code : 07119 | Manufacturer: Kapital Magnetic Corp | Item Name : Transformer Power |
FSC : 5950 Coils and Transformers |
If you need part like T5709 of Transformer Power from trusted manufacturers like Kapital Magnetic Corp having CAGE code 07119 and NSN 5950-00-410-7799, you have come to the right place. Fulfillment Domain is your sourcing solution for highly sought-after NSN products, including those such as NSN 5950-00-410-7799. Manufactured by Kapital Magnetic Corp, T5709 part is listed alongside the other related part number. If you are interested in Transformer Power, or any other NSN product that we have in stock, we invite you to fill out and submit an RFQ form as provided on our website to request a quote for your comparisons. As you complete our RFQ form, it is important that you provide us with as much information as you can so that our team may better personalize the solution that we provide. Additionally, we promise fast turnaround times, providing responses to quote requests in just 15 minutes or less upon receipt of a completed form.
National Stock Numbers, or NSNs, are 13-digit codes assigned to ‘material items of supply’ for ease of trade. NSNs are recognized by all NATO members and other participating countries, and each unique code can be broken up to identify an item’s country of origin, FSG, FSC, and more. When searching for NSN components on our website, such as NSN 5950-00-410-7799, you may use our included search engine and filters to narrow down results with ease. You can also search by CAGE Code, such as CAGE Code 07119 as well. Get started on the purchasing process for the T5709 of Kapital Magnetic Corp you need today and see how we can operate as your strategic sourcing partner.
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.182 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 2.182 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 2.192 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.192 INCHES MAXIMUM SINGLE MOUNTIN |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.995 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1.995 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 2.005 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.005 INCHES MAXIMUM SINGLE MOUNTIN |
ACZB | FREQUENCY RATING | 47.5 HERTZ MINIMUM SINGLE COMPONENT AND 47.5 HERTZ MINIMUM SINGLE COMPONENT AND 420.0 HERTZ MAXIMUM SINGLE COMPONENT420.0 HERTZ MAXIMUM SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO SECONDARY CENTER TAP SINGLE COMPONENTINTERNAL SHIELD GROUNDED TO SECONDARY CENTER TAP SINGLE COMPONENT |
ADAQ | BODY LENGTH | 2.672 INCHES MINIMUM AND 2.672 INCHES MINIMUM AND 2.704 INCHES MAXIMUM2.704 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.484 INCHES MINIMUM AND 2.484 INCHES MINIMUM AND 2.516 INCHES MAXIMUM2.516 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.250 INCHES MAXIMUM2.250 INCHES MAXIMUM |
AEHZ | MAXIMUM OPERATING TEMP | 130.0 DEG CELSIUS130.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | FULLY INCLOSEDFULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUPTHREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT1 SECONDARY SINGLE COMPONENT |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP0.164 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 1.0 AMPERES DC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 28.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 5 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote