Mfg Part Number: FD8-56 | Alternate P/N: FD856 | NSN : 5950-01-484-2799 |
NIIN : 014842799 | CAGE Code : 04386 | Manufacturer: Magne Tek Inc |
Item Name : Transformer Power | FSC : 5950 Coils and Transformers |
If you need part like FD8-56 of Transformer Power from trusted manufacturers like Magne Tek Inc having CAGE code 04386 and NSN 5950-01-484-2799, you have come to the right place. Fulfillment Domain is your sourcing solution for highly sought-after NSN products, including those such as NSN 5950-01-484-2799. Manufactured by Magne Tek Inc, FD8-56 part is listed alongside the other related part number. If you are interested in Transformer Power, or any other NSN product that we have in stock, we invite you to fill out and submit an RFQ form as provided on our website to request a quote for your comparisons. As you complete our RFQ form, it is important that you provide us with as much information as you can so that our team may better personalize the solution that we provide. Additionally, we promise fast turnaround times, providing responses to quote requests in just 15 minutes or less upon receipt of a completed form.
National Stock Numbers, or NSNs, are 13-digit codes assigned to ‘material items of supply’ for ease of trade. NSNs are recognized by all NATO members and other participating countries, and each unique code can be broken up to identify an item’s country of origin, FSG, FSC, and more. When searching for NSN components on our website, such as NSN 5950-01-484-2799, you may use our included search engine and filters to narrow down results with ease. You can also search by CAGE Code, such as CAGE Code 04386 as well. Get started on the purchasing process for the FD8-56 of Magne Tek Inc you need today and see how we can operate as your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-484-2799 Item Description: Transformer Power | 5950 | 014842799 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Fd8-56 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BPLC | WINDING FUNCTION AND QUANTITY | 2 PRIMARY AND 1 SECONDARY SINGLE COMPONENT |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AGAV | III END ITEM IDENTIFICATION | REENTRY SYSTEM TEST SET |
ABKW | OVERALL HEIGHT | 2.560 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP |
CQLC | (NON-CORE DATA) WINDING TAP LOCATION | CENTER TAP |
AARD | (NON-CORE DATA) DUMMY TERMINAL QUANTITY | 3 |
ABTB | MOUNTING HOLE DIAMETER | 0.190 INCHES NOMINAL SINGLE GROUP |
AXGY | MOUNTING METHOD | UNTHREADED HOLE SINGLE GROUP |
ADAT | BODY WIDTH | 2.250 INCHES NOMINAL |
ACZB | FREQUENCY RATING | 50.0 HERTZ NOMINAL OR 60.0 HERTZ NOMINAL SINGLE COMPONENT |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL AND 230.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY 56.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY 115.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL PRIMARY |
SUPP | (NON-CORE DATA) SUPPLEMENTARY FEATURES | DRAWING NAME - TRANSFORMER,POWER 56V CT AT 1.8A |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 100.0 VOLT-AMPERE SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 1.8 AMPERES AC NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
ABHP | OVERALL LENGTH | 4.030 INCHES NOMINAL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
TTQY | TERMINAL TYPE AND QUANTITY | 7 TAB, SOLDER LUG |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 3.560 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote