Mfg Part Number: NAS1005 7 | Alternate P/N: NAS10057 | NSN : 5306-00-687-7237 |
NIIN : 006877237 | CAGE Code : 07851 | Manufacturer: Nor Cal Supply Co Inc |
Item Name : Bolt Machine | FSC : 5306 Bolts |
If you need part like NAS1005 7 of Bolt Machine from trusted manufacturers like Nor Cal Supply Co Inc having CAGE code 07851 and NSN 5306-00-687-7237, you have come to the right place. Fulfillment Domain is your sourcing solution for highly sought-after NSN products, including those such as NSN 5306-00-687-7237. Manufactured by Nor Cal Supply Co Inc, NAS1005 7 part is listed alongside the other related part number. If you are interested in Bolt Machine, or any other NSN product that we have in stock, we invite you to fill out and submit an RFQ form as provided on our website to request a quote for your comparisons. As you complete our RFQ form, it is important that you provide us with as much information as you can so that our team may better personalize the solution that we provide. Additionally, we promise fast turnaround times, providing responses to quote requests in just 15 minutes or less upon receipt of a completed form.
National Stock Numbers, or NSNs, are 13-digit codes assigned to ‘material items of supply’ for ease of trade. NSNs are recognized by all NATO members and other participating countries, and each unique code can be broken up to identify an item’s country of origin, FSG, FSC, and more. When searching for NSN components on our website, such as NSN 5306-00-687-7237, you may use our included search engine and filters to narrow down results with ease. You can also search by CAGE Code, such as CAGE Code 07851 as well. Get started on the purchasing process for the NAS1005 7 of Nor Cal Supply Co Inc you need today and see how we can operate as your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-687-7237 Item Description: Bolt Machine | 5306 | 006877237 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
NAS1005 7 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.602 INCHES MINIMUM AND 0.662 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 1.055 INCHES MINIMUM AND 1.085 INCHES MAXIMUM |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.172 INCHES MINIMUM AND 0.501 INCHES MAXIMUM |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.076 INCHES MINIMUM FIRST HOLE AND 0.086 INCHES MAXIMUM FIRST HOLE |
AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
ANEE | GRIP LENGTH | 0.423 INCHES MINIMUM AND 0.453 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQBC | MINIMUM TENSILE STRENGTH | 140000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 248.0 BRINELL STANDARD MINIMUM OVERALL |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 0.787 INCHES MINIMUM FIRST HOLE AND 0.807 INCHES MAXIMUM FIRST HOLE |
MATT | MATERIAL | IRON ALLOY 660 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5735 ASSN STD 1ST MATERIAL RESPONSE OVERALL OR AMS 5737 ASSN STD 2ND MATERIAL RESPONSE OVERALL OR AMS 5733 ASSN STD 3RD MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-S-5002 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1005 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
AATB | WIDTH BETWEEN FLATS | 0.492 INCHES MINIMUM AND 0.501 INCHES MAXIMUM |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote