Mfg Part Number: MLA-10-50 | Alternate P/N: MLA1050 | NSN : 6625-00-542-0606 |
NIIN : 005420606 | CAGE Code : 65092 | Manufacturer: Solartron Electronics Inc |
Item Name : Shunt Instrument |
If you need part like MLA-10-50 of Shunt Instrument from trusted manufacturers like Solartron Electronics Inc having CAGE code 65092 and NSN 6625-00-542-0606, you have come to the right place. Fulfillment Domain is your sourcing solution for highly sought-after NSN products, including those such as NSN 6625-00-542-0606. Manufactured by Solartron Electronics Inc, MLA-10-50 part is listed alongside the other related part number. If you are interested in Shunt Instrument, or any other NSN product that we have in stock, we invite you to fill out and submit an RFQ form as provided on our website to request a quote for your comparisons. As you complete our RFQ form, it is important that you provide us with as much information as you can so that our team may better personalize the solution that we provide. Additionally, we promise fast turnaround times, providing responses to quote requests in just 15 minutes or less upon receipt of a completed form.
National Stock Numbers, or NSNs, are 13-digit codes assigned to ‘material items of supply’ for ease of trade. NSNs are recognized by all NATO members and other participating countries, and each unique code can be broken up to identify an item’s country of origin, FSG, FSC, and more. When searching for NSN components on our website, such as NSN 6625-00-542-0606, you may use our included search engine and filters to narrow down results with ease. You can also search by CAGE Code, such as CAGE Code 65092 as well. Get started on the purchasing process for the MLA-10-50 of Solartron Electronics Inc you need today and see how we can operate as your strategic sourcing partner.
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
SR-1 | SPEC/STD CONTROLLING DATA | |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 0.844 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
APPN | ACCURACY IN PERCENT | -0.25 TO 0.25 ALL RANGES |
CQTM | TERMINAL LOCATION | TOP |
TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED STUD |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | A-A-55524/1 |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | AA55524/1-001 |
CRCM | VOLTAGE DROP IN MILLIVOLTS | 50.0 NOMINAL |
ABMK | OVERALL WIDTH | 1.220 INCHES MINIMUM AND 1.280 INCHES MAXIMUM |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
CRCT | CURRENT RATING AND TYPE | 10.0 AMPERES NOMINAL DC |
ABDS | MOUNTING PROVISION QUANTITY | 2 |
AQCW | ELEMENT MATERIAL | COPPER-MANGANESE-NICKEL ALLOY |
ABKW | OVERALL HEIGHT | 1.658 INCHES MINIMUM AND 1.718 INCHES MAXIMUM |
ALBY | USAGE DESIGN | EXTERNAL |
AKYN | FURNISHED ITEMS AND QUANTITY | NUT 4; LOCKWASHER 4; SCREW 2 |
CBME | III CUBIC MEASURE | 4.464 CUBIC INCHES |
SR-1 | MANUFACTURERS CODE | 58536 |
ABHP | OVERALL LENGTH | 1.970 INCHES MINIMUM AND 2.030 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
FEAT | SPECIAL FEATURES | CRITICAL APPLICATIONS: IMPROVED PLATOON COMMAND POST,HAWK (E1165) (AN/GSA-132); INFO COORDINATION CENTRAL,HAWK (E0725) (AN/TPX-46 AN/MSQ-111); NUCLEAR REACTORS PROGRAM; MISSILE,MI PEACEKEEPER; ACFT,F-111; ACFT,THUNDERBOLT II,A-10; COBRA DAN SYS,FPS-108; MISSILE,HAWK MIM-23; BRADLEY FIGHTING VEHICLE SYSTEM; OVER THE HORIZON BACK SCANNER (OTH-B) PROGRAM (AN/FPS-118); DEEP SUBMERGENCE SYSTEMS PROGRAMS; COUNTER MEASURE SET,AN/SLQ-17 |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.190 INCHES MINIMUM AND 0.220 INCHES MAXIMUM |
ZZZK | SPECIFICATION/STANDARD DATA | 58536-A-A-55524/1 GOVERNMENT SPECIFICATION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote