Mfg Part Number: TG342 | NSN : 6115-00-643-4478 | NIIN : 006434478 |
CAGE Code : 30040 | Manufacturer: Telectro Systems Corp | Item Name : Generator Alternati |
FSC : 6115 Generators and Generator Sets Electrical |
If you need part like TG342 of Generator Alternati from trusted manufacturers like Telectro Systems Corp having CAGE code 30040 and NSN 6115-00-643-4478, you have come to the right place. Fulfillment Domain is your sourcing solution for highly sought-after NSN products, including those such as NSN 6115-00-643-4478. Manufactured by Telectro Systems Corp, TG342 part is listed alongside the other related part number. If you are interested in Generator Alternati, or any other NSN product that we have in stock, we invite you to fill out and submit an RFQ form as provided on our website to request a quote for your comparisons. As you complete our RFQ form, it is important that you provide us with as much information as you can so that our team may better personalize the solution that we provide. Additionally, we promise fast turnaround times, providing responses to quote requests in just 15 minutes or less upon receipt of a completed form.
National Stock Numbers, or NSNs, are 13-digit codes assigned to ‘material items of supply’ for ease of trade. NSNs are recognized by all NATO members and other participating countries, and each unique code can be broken up to identify an item’s country of origin, FSG, FSC, and more. When searching for NSN components on our website, such as NSN 6115-00-643-4478, you may use our included search engine and filters to narrow down results with ease. You can also search by CAGE Code, such as CAGE Code 30040 as well. Get started on the purchasing process for the TG342 of Telectro Systems Corp you need today and see how we can operate as your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6115-00-643-4478 Item Description: Generator Alternati | 6115 | 006434478 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Tg342 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJT | OVERALL HEIGHT | 3.313 INCHES |
AAJU | III OVERALL LENGTH | 2.938 INCHES |
AAJV | OVERALL WIDTH | 3.313 INCHES |
ABWV | SHAFT DIAMETER | 0.3122 INCHES NOMINAL SINGLE END |
ABXQ | FLATTED PORTION LENGTH | 0.375 INCHES NOMINAL SINGLE END |
AGRB | FLAT DEPTH | 0.094 INCHES NOMINAL SINGLE END |
AKAE | MAXIMUM OPERATING ALTITUDE RATING | 10000.0 FEET |
AKCT | SHAFT ROTATION DIRECTION | CLOCKWISE SINGLE END |
AKPS | DUTY CYCLE | CONTINUOUS |
ANPZ | INCLOSURE FEATURE | TOTALLY INCLOSED |
AXCP | WINDING TYPE | SYNCHRONOUS |
AXGY | MOUNTING METHOD | FACE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
AYHE | EXCITOR TYPE | SELF-EXCITED |
BFMF | COOLING METHOD | NONVENTILATED |
BKPQ | INCLOSURE SPECIFICATION | COMMERCIAL |
CBBL | FEATURES PROVIDED | HORIZONTAL MOUNTING POSITION AND VERTICAL MOUNTING POSITION |
CWCS | LENGTH OF SHAFT FROM HOUSING | 0.750 INCHES SINGLE END |
CWDY | TEMP RATING | -40.0 OPERATING DEG CELSIUS AND 70.0 OPERATING DEG CELSIUS AND 32.0 AMBIENT DEG CELSIUS |
CWFQ | MOUNTING FACILITY CIRCLE DIAMETER | 2.625 INCHES |
CWFX | ROTOR SPEED RATING IN RPM | 1800.0 SINGLE FULL LOAD |
CWGQ | CONNECTION TYPE AND VOLTAGE RATING IN VOLTS | 7.0 LINE TO LINE SINGLE OUTPUT |
CWHZ | SHAFT END CHARACTERISTIC | A5 SINGLE STYLE SINGLE END |
FAAZ | PHASE | TWO OUTPUT |
FEAT | SPECIAL FEATURES | SHAFT END STYLE A5,EXCEPT ADDITIONAL FLAT AT 90 DEG,SAME DIM. |
FREQ | FREQUENCY IN HERTZ | 30.0 OUTPUT |
TTQY | TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote