Mfg Part Number: 4400216 | NSN : 3020-01-239-9222 | NIIN : 012399222 |
CAGE Code : 95219 | Manufacturer: Univex Corporation | Item Name : Sprocket Wheel |
FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
If you need part like 4400216 of Sprocket Wheel from trusted manufacturers like Univex Corporation having CAGE code 95219 and NSN 3020-01-239-9222, you have come to the right place. Fulfillment Domain is your sourcing solution for highly sought-after NSN products, including those such as NSN 3020-01-239-9222. Manufactured by Univex Corporation, 4400216 part is listed alongside the other related part number. If you are interested in Sprocket Wheel, or any other NSN product that we have in stock, we invite you to fill out and submit an RFQ form as provided on our website to request a quote for your comparisons. As you complete our RFQ form, it is important that you provide us with as much information as you can so that our team may better personalize the solution that we provide. Additionally, we promise fast turnaround times, providing responses to quote requests in just 15 minutes or less upon receipt of a completed form.
National Stock Numbers, or NSNs, are 13-digit codes assigned to ‘material items of supply’ for ease of trade. NSNs are recognized by all NATO members and other participating countries, and each unique code can be broken up to identify an item’s country of origin, FSG, FSC, and more. When searching for NSN components on our website, such as NSN 3020-01-239-9222, you may use our included search engine and filters to narrow down results with ease. You can also search by CAGE Code, such as CAGE Code 95219 as well. Get started on the purchasing process for the 4400216 of Univex Corporation you need today and see how we can operate as your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-239-9222 Item Description: Sprocket Wheel | 3020 | 012399222 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4400216 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 3.790 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 0.875 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.188 INCHES NOMINAL |
ABXV | BORE DIAMETER | 0.625 INCHES NOMINAL |
ADGE | BORE LENGTH | 0.875 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0.406 INCHES NOMINAL |
AGAV | III END ITEM IDENTIFICATION | 7320-01-189-7061 MIXING MACHINE,FOOD,ELECTRIC |
AGJS | PITCH DIAMETER | 3.588 INCHES NOMINAL |
AQPL | FACE WIDTH | 0.168 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | SETSCREW |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFF | SECURING LOCATION | AA END |
BYFH | BELT/CHAIN/FILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
BYFL | TEETH ROW QUANTITY | 1 |
BYFN | TEETH QUANTITY PER ROW | 30 |
BYFP | ASA STANDARD CHAIN NUMBER | 35 |
BYFQ | HARDNESS RATING TEST METHOD | NOT RATED |
BYFS | BORE BEARING | NOT INCLUDED |
BYFW | HUB EXTERNAL KEYWAY | NOT INCLUDED |
BYGF | TOOTH PITCH | 0.375 INCHES NOMINAL |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 2.500 INCHES NOMINAL AA END |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.719 INCHES NOMINAL AA END |
MATT | MATERIAL | STEEL |
NMBR | QUANTITY | 1 |
STYL | III STYLE DESIGNATOR | PLAIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote