AS9120B, ISO 9001:2015, AND FAA AC 0056B ACCREDITED
Inventory of Bench Mark Parts
Browse Bench Mark products in Aviation.
Manufacturer's List for Bench Mark
NIIN bench-mark bench mark Manufacturer's List
Displaying Page 1 of 1
| Part No. | Description | RFQ |
|---|---|---|
| 00-793a148 | DIAMETER: 3.500 INCHES MATERIAL: COPPER ALLOY SPECIAL MARKINGS: US DEPT OF THE INTERIOR BONNEVILLE PWR ADMINISTRATION W/PENALTY CLAUSE | RFQ |
| 00-793a21 | Bench Mark | RFQ |
| 42m220 | Bench Mark | RFQ |
| a3834-1 | Bench Mark | RFQ |
| cfm-197a | Bench Mark | RFQ |
| cfm-198a | Bench Mark | RFQ |
| d160 | DIAMETER: 3.625 INCHES MATERIAL: BRONZE OR COPPER ALLOY REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS: AS DIFFERENTIATED BY SPECIAL MARKINGS,SPECIAL FEATURES | RFQ |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".



